Abonnementen
De tarieven voor het gebruik van het QPoS RTK Netwerk zijn als volgt:
| Type Account | Prijs | |
|---|---|---|
| 1 | Jaarabonnement Landbouw GPS/Glonass RTK correcties per rover, op basis van 1 Hz RTCM of CMR correcties. | € 395.00 |
| 2 | Jaarabonnement Standaard GPS/Glonass RTK correcties per rover, op basis van 1 Hz RTCM of CMR correcties. | € 950.00 |
| 3 | Jaarabonnement DGPS correcties per rover, op basis van 1 Hz RTCM of CMR correcties. | € 275.00 |
| 4 | Rinex of Virtual Rinex data op basis van e-mail verzoek aan qpos@qps.nl. Kosten zijn per station per uur. | € 50.00 |
Vragen over tarieven en offertes naar: sales@qps.nl of +31 30 694 1200
Voor het ontvangen van het correctiesignaal zijn er verschillende providers die hier in kunnen voorzien zoals KPN, Vodafone en T-Mobile.
Geschikte internet abonnementen zijn al verkrijgbaar voor minder dan € 20.00 per maand met een data limiet van 500 Mb. Neem contact op met de provider van uw keus om het type telefonieabonnement, de bandbreedte en de dekkingsgraad te bespreken.
Elke provider heeft een abonnement waarvan de snelheid van de verbinden verlaagt word zodra de bundel limiet overschreden wordt, in plaats dat er extra kosten gerekend worden. Dit is voor QPoS geen enkel probleem, dit soort abonnementen zijn uitermate geschikt voor gebruik met QPoS.
Hieronder volgt een overzicht van de te verwachten data volumes bij de overdracht van correcties van de QPoS RTK Server naar de rover.
| RTCM 3.0 at 1Hz Update GPS/Glonass | |
|---|---|
| Per seconde | ~ 220 bytes |
| Per uur | ~ 0.8 MB |
| Per 24 uur | ~ 19 MB |
| Per maand | ~ 590 MB |
De hoeveelheid data is voor andere correctie streams nagenoeg hetzelfde. In het geval dat er gekozen wordt voor 2Hz of 5Hz dan zal dat respectievelijk 2 of 5 keer zoveel dataverkeer opleveren.
QPoS kan de volgende correctie streams en update rates aanbieden:
| Mountpoint | Format | Format Details | Carrier Phase | GNSS |
|---|---|---|---|---|
| QPOS_CMR_GPS1 | CMR | 0 (1), 1 (10) | L1 L2 | GPS |
| QPOS_CMR_PRS1 | CMR | 0(1), 1(10), 3(1) | L1 L2 | GPS + GLO |
| QPOS_CMR_PRS2 | CMR | 0(0.5), 1(10), 3(0.5) | L1 L2 | GPS + GLO |
| QPOS_CMR_PRS5 | CMR | 0(0.2), 1(10), 3(0.2) | L1 L2 | GPS + GLO |
| QPOS_RTCM23_DGNSS1 | RTCM 2.3 | 1 (1), 3(17), 14(60), 37(10) | L1 L2 | GPS + GLO |
| QPOS_RTCM23_PRS1 | RTCM 2.3 | 3(17), 14(61), 16(300), 18(1), 19(1), 22(17), 23(17), 24(17) | L1 L2 | GPS + GLO |
| QPOS_RTCM31_VRS1 | RTCM 3.1 | 1004(1), 1006(17), 1008(31), 1012(1), 1030(10), 1031(10), 1032(11) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_GPS1 | RTCM 3.0 | 1004(1), 1006(17), 1008(31) | L1 L2 | GPS |
| QPOS_RTCM3_PRS1 | RTCM 3.0 | 1004(1), 1006(17), 1008(31), 1012(1) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_PRS2 | RTCM 3.0 | 1004(0.5), 1006(17), 1008(31), 1012(0.5) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_PRS5 | RTCM 3.0 | 1004(0.2), 1006(17), 1008(31), 1012(0.2) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_SB1 | RTCM 3.0 | 1004(1), 1006(17), 1008(31), 1012(1) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_VRS1 | RTCM 3.0 | 1004(1), 1006(17), 1008(31), 1012(1) | L1 L2 | GPS + GLO |
| QPOS_RTCM3_VRS2 | RTCM 3.0 | 1004(0.5), 1006(17), 1008(31), 1012(0.5) | L1 L2 | GPS + GLO |
| Mountpoint | Explanation |
|---|---|
| _VRS1 | Virtual Reference Station = Virtual Base station position is located at first received Position after login Corrections @ 1Hz from network solution for user location |
| _VRS2 | Corrections @ 2Hz from network solution for user location |
| _PRS1 | Pseudo Reference Station = Virtual Base Station position is located between Rover and nearest station within the network Corrections @ 1Hz from network solution for user location |
| _GPS1 | GPS corrections only (No GLONASS corrections) Corrections @ 1Hz from network solution for user location |
| _SB1 | Single Base Line to nearest station (no network solution) Can be used if the rover has problems with fixing with network solutions. Note that the distance depending bias will increase compared to the network solution. |
Om een goede verbinding met het QPoS netwerk tot stand te brengen is het noodzakelijk om de juiste modem hiervoor te gebruiken. Voor een optimale werking van QPoS wordt daarvoor een 3G of HSDPA modem geadviseerd.
Voor maritieme toepassingen adviseren we een externe GSM/GPRS/UMTS antenne, type Tri-band 20-CMMDA-918 MARINE GSM antenne 900/1800 MHz en UMTS 1710 - 2170MHz , of een Procom CXL900/1800/UMTS/LW